Home > Motherboard > AMD Socket AM2+ > A770 A2G+

Bookmark and Share |
Socket : AM2+
 
 

 
A770 A2G+ Ver. 6.x

 

Socket AM2+/AM2
Supports AMD Phenom Series/Athlon 64 X2/64/FX/Sempron Processors
Hyper Transport Technology up to 5.2G
Supports AMD Cool'n'Quiet Technology
 
  • Overview
  • Specification
  • BIOS
  • Driver
  • Manual
  • Accessories
  • CPU Support
  • Memory Support
 
Chipset
  • AMD 770 / SB700
CPU SUPPORT
  • AMD Phenom™ II X4 Processor
  • AMD Phenom™ II X3 Processor
  • AMD Phenom™ X4 Processor
  • AMD Phenom™ X3 Processor
  • AMD Athlon™ X2 Dual-Core Processor
  • AMD Athlon™ 64 X2 Dual-Core Processor
  • AMD Athlon™ 64 FX Processor
  • AMD Athlon™ 64 Processor
  • AMD Sempron™ Processor
  • Maximum CPU TDP (Thermal Design Power) : 95Watt
HT
  • Support HT 5.2G
MEMORY
EXPANSION SLOT
  • 3 x PCI Slots
  • 2 x PCI-E x1 2.0 Slot
  • 1 x PCI-E x16 2.0 Slot
STORAGE
  • 6 x SATA2 3Gb/s Connector
  • 1 x IDE Connector
  • Support SATA RAID: 0,1,10
USB
  • 6 x USB 2.0 Port
  • 2 x USB 2.0 Header
GbE
  • Realtek RTL8111C - 10/100/1000 Controller
CODEC
  • Realtek ALC662 6-Channel HD Audio
REAR I/O
  • 1 x PS/2 Mouse
  • 1 x PS/2 Keyboard
  • 6 x USB 2.0 Port
  • 1 x RJ-45 Port
  • 3 x Audio Connector
INTERNAL I/O
  • 1 x Printer Header
  • 2 x USB 2.0 Header
  • 6 x SATA2 3Gb/s Connector
  • 1 x IDE Connector
  • 1 x Floppy Connector
  • 1 x Front Audio Header
  • 1 x Front Panel Header
  • 1 x CD-IN Header
  • 1 x CPU FAN Header
  • 1 x System FAN Header
  • 1 x Serial Header
DIMENSION
  • ATX Form Factor Dimension: 30.5cm X 20.5cm ( W x L )
OS SUPPORT
  • Support Windows XP / Vista
ACCESSORIES
  • 1 x IDE Cable
  • 1 x SATA Cable
  • 1 x I/O Shield
  • 1 x CD Driver
  • 1 x User Manual
FEATURES
  • Supports AM3/AM2+
  • Supports Solid capacitor
  • Supports BIOS-Flasher
  • Supports BIOS-Relife
 
 

 

 



File A78BA911.BS click to download
Description Support AMD C3 version CPU
File Size 1024 KB
Upload Date 2009-09-11

 

Bios Utility
Operating System Version Date Size Download
Windows  XP x86/ XP x64/ Vista x86/ Vista x64/ Server 2003 x86/ Server 2003 x64/ XP MCE/ Win7 x86/ Win7 x64 1.9.3.6 2012-01-02 4.12 MB  

 

 
CPU
Description Version Date Size Download
:Windows  2000/ XP x86/ XP x64/ Server 2003 x86/ Server 2003 x64/ XP MCE 1.0.0.0 2009-04-29 14.03 MB
On-Board LAN
Description Version Date Size Download
:Windows  Vista x86/ Vista x64 6.230.1218.2009 2010-04-13 5.41 MB
:Windows  98/ ME/ 2000/ XP x86/ XP x64 5.708.1030.2008 2009-03-19 4.66 MB
:Windows  Win7 x86/ Win7 x64 7.017.0304.2010 2010-04-13 5.42 MB
On-Board Audio
Description Version Date Size Download
:Windows  Vista x86/ Vista x64/ Win7 x86/ Win7 x64 6.0.1.6526 2012-01-09 96.77 MB
:Windows  2000/ XP x86/ XP x64/ Server 2003 x86/ Server 2003 x64 5.10.0.6526 2012-01-09 31.29 MB
USB 2.0 Controller
Description Version Date Size Download
:Windows  2000/ XP x86 1.0.0.0 2008-08-20 108 KB

 

 
Socket : AM2+
 
 
 
 
  • 1 x IDE Cable
  • 1 x SATA Cable
  • 1 x I/O Shield
  • 1 x CD Driver
  • 1 x User Manual
 

If you plan to upgrade processor from your existing unit, please update bios first before changing or upgrading processors.

 

PCB Version : Ver. 6.x



 

Processor Processor Model sSpec/OPN# CPU Speed FSB/HT/BCLK Watts
AMD Phenom™ II X4 x955 HDX955WFK4DGM 3200Mhz 4000Mhz 95W
AMD Phenom™ II X4 x945 HDX945WFK4DGM 3000Mhz 4000Mhz 95W
AMD Phenom™ II X4 x945 HDX945WFK4DGI 3000Mhz 4000Mhz 95W
AMD Phenom™ II X4 x925 HDX925WFK4DGM 2800Mhz 4000Mhz 95W
AMD Phenom™ II X4 x820 HDX820WFK4FGI 2800Mhz 4000Mhz 95W
AMD Phenom™ II X4 925 HDX925WFK4DGI 2800Mhz 3600Mhz 95W
AMD Phenom™ II X4 910e HD910EOCK4DGM 2600Mhz 4000Mhz 65W
AMD Phenom™ II X4 910 HDX910WFK4DGI 2600Mhz 3600Mhz 95W
AMD Phenom™ II X4 905e HD905EOCK4DGI 2500Mhz 4000Mhz 65W
AMD Phenom™ II X4 900e HD900EOCK4DGI 2400Mhz 4000Mhz 65W
AMD Phenom™ II X4 810 HDX810WFK4FGI 2600Mhz 4000Mhz 95W
AMD Phenom™ II X4 805 HDX805WFK4FGI 2500Mhz 4000Mhz 95W
AMD Phenom™ II X3 z740 HDZ740WFK3DGI 3000Mhz 4000Mhz 95W
AMD Phenom™ II X3 z715 HDZ715WCJ3DGI 2800Mhz 3600Mhz 95W
AMD Phenom™ II X3 x720 HDX720WFK3DGI 2800Mhz 4000Mhz 95W
AMD Phenom™ II X3 720 HDZ720WFK3DGI 2800Mhz 4000Mhz 95W
AMD Phenom™ II X3 710 HDX710WFK3DGI 2600Mhz 4000Mhz 95W
AMD Phenom™ II X3 705e HD705EOCK3DGI 2500Mhz 4000MHz 65W
AMD Phenom™ II X3 700e HD700EOCK3DGI 2400Mhz 4000MHz 65W
AMD Phenom™ II X2 z550 HDZ550WFK2DGI 3100Mhz 4000Mhz 80W
AMD Phenom™ II X2 x545 HDX545WFK2DGI 3000Mhz 4000Mhz 80W
AMD Phenom™ X4 Quad-Core 9650+ HD9650WCJ4BGH 2300Mhz 3600Mhz 95W
AMD Phenom™ X4 Quad-Core 9600+ HD9600WCJ4BGD 2300Mhz 3600Mhz 95W
AMD Phenom™ X4 Quad-Core 9500+ HD9500WCJ4BGD 2200Mhz 3600Mhz 95W
AMD Phenom™ X4 Quad-Core 9450e HD9450ODJ4BGH 2100Mhz 3600Mhz 65W
AMD Phenom™ X4 Quad-Core 9100+ HD9100OBJ4BGD 1800Mhz 3200Mhz 65W
AMD Phenom™ X3 Triple-Core 8750+ HD8750WCJ3BGH 2400Mhz 3600Mhz 95W
AMD Phenom™ X3 Triple-Core 8600+ HD8600WCJ3BGD 2300Mhz 3600Mhz 95W
AMD Phenom™ X3 Triple-Core 8450+ HD8450WCJ3BGH 2100Mhz 3600Mhz 95W
AMD Athlon™ II X4 x635 ADX635WFK42GI 2900MHz 4000Mhz 95W
AMD Athlon™ II X4 x630 ADX630WFK42GI 2800Mhz 4000Mhz 95W
AMD Athlon™ II X4 x620 ADX620WFK42GI 2600Mhz 4000Mhz 95W
AMD Athlon™ II X4 605e AD605EHDK42GI 2500Mhz 3600Mhz 45W
AMD Athlon™ II X4 600e AD600EHDK42GI 2200Mhz 3600Mhz 45W
AMD Athlon™ II X3 x440 ADX440WFK32GI 3100Mhz 4000Mhz 95W
AMD Athlon™ II X3 x435 ADX435WFK32GI 2900MHz 4000MHz 95W
AMD Athlon™ II X3 x425 ADX425WFK32GI 2700Mhz 4000Mhz 95W
AMD Athlon™ II X3 405e AD405EHDK32GI 2300Mhz 4000Mhz 45W
AMD Athlon™ II X3 400e AD400EHDK32GI 2200Mhz 4000Mhz 45W
AMD Athlon™ II X2 x255 ADX255OCK23GQ 3100Mhz 4000Mhz 65W
AMD Athlon™ II X2 x250 ADX250OCK23GQ 3000Mhz 4000Mhz 65W
AMD Athlon™ II X2 x245 ADX245OCK23GQ 2900MHz 4000Mhz 65W
AMD Athlon™ II X2 x240 ADX240OCK23GQ 2800Mhz 4000Mhz 65W
AMD Athlon™ II X2 x215 ADX215OCK22GQ 2700Mhz 4000Mhz 65W
AMD Athlon™ II X2 5000 AD5000ODJ22GI 2200Mhz 3200Mhz 65W
AMD Athlon™ II X2 240e AD240EHDK23GQ 2800Mhz 4000Mhz 45W
AMD Athlon™ II X2 235e AD235EHDK23GQ 2700Mhz 4000Mhz 45W
AMD Athlon™ 64 X2 Dual-Core 7850 Black AD785ZWCJ2BGH 2800Mhz 3600Mhz 95W
AMD Athlon™ 64 X2 Dual-Core 6000+ ADA6000IAA6CZ 3 GHz 2000Mhz 89W
AMD Athlon™ 64 X2 Dual-Core 5600+ ADA5600IAA6CZ 2800Mhz 2000Mhz 89W
AMD Athlon™ 64 X2 Dual-Core 5200+ ADO5200IAA5DO 2.60 GHz 2000Mhz 65W
AMD Athlon™ 64 X2 Dual-Core 5200+ ADA5200IAA6CS 2600Mhz 2000Mhz 89W
AMD Athlon™ 64 X2 Dual-Core 5200+ ADO5200IAA6CZ 2600Mhz 2000Mhz 65W
AMD Athlon™ 64 X2 Dual-Core 5050E ADH5050IAA5DO 2600Mhz 2000Mhz 45W
AMD Athlon™ 64 X2 Dual-Core 5000+ ADO5000IAA5DS 2600MHz 2000Mhz 65W
AMD Athlon™ 64 X2 Dual-Core 5000+ ADO5000IAA5CZ 2.60 GHz 2000Mhz 65W
AMD Athlon™ 64 X2 Dual-Core 5000+ ADA5000IAA5CZ 2.60 GHz 2600Mhz 89W
AMD Athlon™ 64 X2 Dual-Core 5000+ ADA5000IAA5CS 2600Mhz 2000Mhz 89W
AMD Athlon™ 64 X2 Dual-Core 5000+ ADA5000IAA5CU 2600Mhz 2000Mhz 89W
AMD Athlon™ 64 X2 Dual-Core 4800+ ADO4800IAA6CS 2400Mhz 2000Mhz 65W
AMD Athlon™ 64 X2 Dual-Core 4800+ ADO4800IAA5DD 2500Mhz 2000Mhz 65W
AMD Athlon™ 64 X2 Dual-Core 4800+ ADA4800IAA6CS 2400Mhz 2000Mhz 89W
AMD Athlon™ 64 X2 Dual-Core 4600+ ADA4600IAA5CU 2400Mhz 2000Mhz 89W
AMD Athlon™ 64 X2 Dual-Core 4600+ ADO4600IAA5CU 2400Mhz 2000Mhz 65W
AMD Athlon™ 64 X2 Dual-Core 4400+ ADA4400IAA6CS 2200Mhz 2000Mhz 89W
AMD Athlon™ 64 X2 Dual-Core 4400+ ADO4400IAA5DD 2300Mhz 2000Mhz 65W
AMD Athlon™ 64 X2 Dual-Core 4400+ ADO4400IAA6CS 2200Mhz 2000Mhz 65W
AMD Athlon™ 64 X2 Dual-Core 4200+ ADO4200IAA5CU 2200Mhz 2000Mhz 65W
AMD Athlon™ 64 X2 Dual-Core 4000+ ADO4000IAA5DD 2100Mhz 2000Mhz 65W
AMD Athlon™ 64 X2 Dual-Core 3800+ ADO3800IAA5CZ 2000Mhz 2000Mhz 65W
AMD Athlon™ 64 X2 Dual-Core 3600+ ADO3600IAA5DL 1900Mhz 2000MhZ 65W
AMD Athlon™ 64 X2 Dual-Core 3600+ ADO3600IAA5DD 1900Mhz 2000Mhz 65W
AMD Athlon™ X2 Dual-Core BE-2350 ADH2350IAA5DD 2100Mhz 2000Mhz 45W
AMD Athlon™ X2 Dual-Core BE-2300 ADH2300IAA5DD 1900Mhz 2000Mhz 45W
AMD Athlon™ X2 Dual-Core 7750+ AD7750WCJ2BGH 2700Mhz 3600Mhz 95W
AMD Athlon™ X2 Dual-Core 7750 Black AD775ZWCJ2BGH 2700Mhz 3600Mhz 95W
AMD Athlon™ 64 LE-1600 ADH1600IAA5DH 2200Mhz 2000Mhz 45W
AMD Athlon™ 64 4050+ ADH4050IAA5DO 2700Mhz 2000Mhz 45W
AMD Athlon™ 64 3800+ ADH3800IAA4DE 2400Mhz 2000Mhz 45W
AMD Athlon™ 64 3500+ ADH3500IAA4DE 2200Mhz 2000Mhz 45W
AMD Athlon™ 64 3200+ ADH3200IAA4DE 2000Mhz 2000Mhz 45W
AMD Athlon™ 64 3000+ ADA3000IAA4CN 1800Mhz 2000Mhz 62W
AMD Sempron™ x140 SDX140HBK13GQ 2700Mhz 4000Mhz 45W
AMD Sempron™ LE-1250 SDH1250IAA4DP 2.20 GHz 1600Mhz 45W
AMD Sempron™ 3600+ SDA3600IAA3CW 2 GHz 1600Mhz 59W
AMD Sempron™ 3400+ SDA3400IAA3CW 1800Mhz 1600Mhz 62W
AMD Sempron™ 2800+ SDA2800IAA2CN 1600Mhz 1600Mhz 62W
 

 

 
Brand Model Size Type