Home > Motherboard > AMD Socket AM2+ > MCP6PB M2+

Bookmark and Share |
Socket : AM2+  Ver.
 
 

 
MCP6PB M2+ Ver. 6.6

 

Socket AM2+/AM2
Supports AMD AMD Phenom II/Phenom/Athlon II/Athlon 64 X2/64/FX/Sempron Processors
Hyper Transport Technology up to 2G
Supports AMD Cool'n'Quiet Technology
It is recommended to use 95w CPU
 
  • Overview
  • Specification
  • BIOS
  • Driver
  • Manual
  • Accessories
  • CPU Support
  • Memory Support
 
Chipset
  • NVIDIA GeForce 6150 / nforce430a
CPU SUPPORT
  • AMD Phenom™ II X4 Processor
  • AMD Phenom™ II X3 Processor
  • AMD Phenom™ II X2 Processor
  • AMD Phenom™ X4 Processor
  • AMD Phenom™ X3 Processor
  • AMD Athlon™ II X4 Processor
  • AMD Athlon™ II X3 Processor
  • AMD Athlon™ II X2 Processor
  • AMD Athlon™ X2 Dual-Core Processor
  • AMD Athlon™ 64 X2 Dual-Core Processor
  • AMD Athlon™ 64 FX Processor
  • AMD Athlon™ 64 Processor
  • AMD Sempron™ Processor
HT
  • Support HT 2G
MEMORY
  • Support Dual Channel DDR2 533/667/800 MHz
  • 2 x DDR2 DIMM Memory Slot
  • Max. Supports up to 4GB Memory
EXPANSION SLOT
  • 1 x PCI Slots
  • 1 x PCI-E x16 Slot
STORAGE
  • 2 x SATA2 3Gb/s Connector
  • 1 x IDE Connector
  • Support SATA RAID: 0,1
USB
  • 4 x USB 2.0 Port
  • 2 x USB 2.0 Header
LAN
  • Realtek RTL8201CL - 10/100 PHY
INTEGRATED VIDEO
  • NVIDIA GeForce 6150 GPU, On Board Graphic Max. Memory Share Up to 512MB(Under OS By Turbo Cache)
CODEC
  • Realtek ALC662 6-Channel HD Audio
REAR I/O
  • 1 x PS/2 Mouse
  • 1 x PS/2 Keyboard
  • 4 x USB 2.0 Port
  • 1 x VGA Port
  • 1 x RJ-45 Port
  • 3 x Audio Connector
INTERNAL I/O
  • 1 x Printer Header
  • 2 x USB 2.0 Header
  • 2 x SATA2 3Gb/s Connector
  • 1 x IDE Connector
  • 1 x Floppy Connector
  • 1 x Front Audio Header
  • 1 x Front Panel Header
  • 1 x CPU FAN Header
  • 1 x System FAN Header
DIMENSION
  • Micro ATX Form Factor Dimension: 23.5cm X 17cm ( W x L )
OS SUPPORT
  • Support Windows XP / Vista
ACCESSORIES
  • 2 x SATA Cable
  • 1 x I/O Shield
  • 1 x CD Driver
  • 1 x User Manual
FEATURES
  • Windows 7 Compatible
  • Supports AM3/AM2+
  • Supports Solid capacitor
 
 

 

 



File 61PCM630.BSS click to download
Description Fix sometimes cannot boot up properly
File Size 1024 KB
Upload Date 2010-06-30

 

File 61PCM419.BSS click to download
Description Fix POST time too long for Sempron CPU
File Size 1024 KB
Upload Date 2010-04-19

 

Bios Utility
Operating System Version Date Size Download
Windows  XP x86/ XP x64/ Vista x86/ Vista x64/ Server 2003 x86/ Server 2003 x64/ XP MCE/ Win7 x86/ Win7 x64 1.9.3.6 2012-01-02 4.12 MB  

 

 
CPU
Description Version Date Size Download
:Windows  2000/ XP x86/ XP x64/ Server 2003 x86/ Server 2003 x64/ XP MCE 1.0.0.0 2009-04-29 14.03 MB
Chipset-IDE
Description Version Date Size Download
:Windows  XP x64 v11.1.0.33 2010-01-25 23.98 MB
:Windows  XP x86 v11.1.0.33 2010-01-25 23.49 MB
:Windows  Vista x64/ Win7 x64 v11.1.0.30 2009-06-30 30.13 MB
:Windows  Vista x86/ Win7 x86 v11.1.0.30 2009-06-30 28.61 MB
:Windows  2000 v6.92 2008-11-05 22.33 MB
Chipset-SMU
Description Version Date Size Download
:Windows  XP x64 v2.04 2010-01-25 7.64 MB
:Windows  XP x86 v2.04 2010-01-25 7.6 MB
:Windows  Vista x64/ Win7 x64 v15.1.2600.0171 2009-06-29 5.17 MB
:Windows  Vista x86/ Win7 x86 v15.1.2600.0171 2009-06-29 5.14 MB
Chipset-SMBus
Description Version Date Size Download
:Windows  XP x64 v4.78 2010-01-25 7.63 MB
:Windows  XP x86/ XP x64 v4.78 2010-01-25 7.6 MB
:Windows  Vista x64/ Win7 x64 v5.1.2600.0469 2008-08-21 5.15 MB
:Windows  Vista x86/ Win7 x86 v5.1.2600.0469 2008-08-21 5.12 MB
:Windows  2000 v4.57 2008-11-05 6.7 MB
Chipset-Ethernet
Description Version Date Size Download
:Windows  XP x64 v73.20 2010-01-25 36.37 MB
:Windows  XP x86 v73.20 2010-01-25 35.27 MB
:Windows  Vista x64/ Win7 x64 v73.10 2009-07-01 8.3 MB
:Windows  Vista x86/ Win7 x86 v73.10 2009-07-01 8.16 MB
:Windows  2000 v65.48 2008-11-05 26.97 MB
On-Board VGA
Description Version Date Size Download
:Windows  2000 6.14.10.9163 2008-11-05 60.99 MB
:Windows  XP x64 6.14.11.9562 2010-01-25 140.28 MB
:Windows  XP x86 6.14.11.9562 2010-01-25 118.32 MB
:Windows  Vista x64/ Win7 x64 8.15.11.8634 2009-07-08 88.42 MB
:Windows  Vista x86/ Win7 x86 8.15.11.8634 2009-07-08 72.52 MB
On-Board Audio
Description Version Date Size Download
:Windows  Vista x86/ Vista x64/ Win7 x86/ Win7 x64 6.0.1.6526 2012-01-09 96.77 MB
:Windows  2000/ XP x86/ XP x64/ Server 2003 x86/ Server 2003 x64 5.10.0.6526 2012-01-09 31.29 MB
USB 2.0 Controller
Description Version Date Size Download
:Windows  2000/ XP x86 v0.9.0.4 2008-04-21 798.63 KB
Serial ATA RAID
Description Version Date Size Download
:Windows  XP x64 10.3.0.42 2008-11-05 570.5 KB
:Windows  XP x86 10.3.0.42 2008-11-05 543 KB
:Windows  Win7 x86 v11.1.0.30 2009-06-30 483.5 KB
:Windows  Win7 x64 v11.1.0.30 2009-06-30 515.5 KB
:Windows  Vista x64 10.3.0.42 2008-11-05 569 KB
:Windows  Vista x86 10.3.0.42 2008-11-05 541.5 KB
:Windows  2000 5.10.2600.0692 2008-11-05 291 KB

 

 
Socket : AM2+
 
 
 
 
  • 2 x SATA Cable
  • 1 x I/O Shield
  • 1 x CD Driver
  • 1 x User Manual
 

If you plan to upgrade processor from your existing unit, please update bios first before changing or upgrading processors.

 

PCB Version : Ver. 6.6



 

Processor Processor Model sSpec/OPN# CPU Speed FSB/HT/BCLK Watts
AMD Phenom™ II X4 x955 HDX955WFK4DGM 3200Mhz 4000Mhz 95W
AMD Phenom™ II X4 x945 HDX945WFK4DGI 3000Mhz 4000Mhz 95W
AMD Phenom™ II X4 x945 HDX945WFK4DGM 3000Mhz 4000Mhz 95W
AMD Phenom™ II X4 x925 HDX925WFK4DGM 2800Mhz 4000Mhz 95W
AMD Phenom™ II X4 x820 HDX820WFK4FGI 2800Mhz 4000Mhz 95W
AMD Phenom™ II X4 925 HDX925WFK4DGI 2800Mhz 3600Mhz 95W
AMD Phenom™ II X4 910e HD910EOCK4DGM 2600Mhz 4000Mhz 65W
AMD Phenom™ II X4 910 HDX910WFK4DGI 2600Mhz 3600Mhz 95W
AMD Phenom™ II X4 905e HD905EOCK4DGI 2500Mhz 4000Mhz 65W
AMD Phenom™ II X4 900e HD900EOCK4DGI 2400Mhz 4000Mhz 65W
AMD Phenom™ II X4 810 HDX810WFK4FGI 2600Mhz 4000Mhz 95W
AMD Phenom™ II X4 805 HDX805WFK4FGI 2500Mhz 4000Mhz 95W
AMD Phenom™ II X3 z740 HDZ740WFK3DGI 3000Mhz 4000Mhz 95W
AMD Phenom™ II X3 z715 HDZ715WCJ3DGI 2800Mhz 3600Mhz 95W
AMD Phenom™ II X3 x720 HDX720WFK3DGI 2800Mhz 4000Mhz 95W
AMD Phenom™ II X3 720 HDZ720WFK3DGI 2800Mhz 4000Mhz 95W
AMD Phenom™ II X3 710 HDX710WFK3DGI 2600Mhz 4000Mhz 95W
AMD Phenom™ II X3 705e HD705EOCK3DGI 2500Mhz 4000MHz 65W
AMD Phenom™ II X3 700e HD700EOCK3DGI 2400Mhz 4000MHz 65W
AMD Phenom™ II X2 z555 HDZ555WFK2DGM 3200Mhz 4000Mhz 80W
AMD Phenom™ II X2 z550 HDZ550WFK2DGI 3100Mhz 4000Mhz 80W
AMD Phenom™ II X2 x550 HDX550WFK2DGM 3100Mhz 4000Mhz 80W
AMD Phenom™ II X2 x545 HDX545WFK2DGM 3000Mhz 4000Mhz 80W
AMD Phenom™ II X2 x545 HDX545WFK2DGI 3000Mhz 4000Mhz 80W
AMD Phenom™ X4 Quad-Core 9650+ HD9650WCJ4BGH 2300Mhz 3600Mhz 95W
AMD Phenom™ X4 Quad-Core 9600+ HD9600WCJ4BGD 2300Mhz 3600Mhz 95W
AMD Phenom™ X4 Quad-Core 9500+ HD9500WCJ4BGD 2200Mhz 3600Mhz 95W
AMD Phenom™ X4 Quad-Core 9450e HD9450ODJ4BGH 2100Mhz 3600Mhz 65W
AMD Phenom™ X4 Quad-Core 9350e HD9350ODJ4BGH 2000Mhz 3600MHz 65W
AMD Phenom™ X4 Quad-Core 9150e HD9150ODJ4BGH 1800Mhz 3200MHz 65W
AMD Phenom™ X3 Triple-Core 8850+ HD8850WCJ3BGH 2.50 GHz 4000Mhz 95W
AMD Phenom™ X3 Triple-Core 8750Z HD875ZWCJ3BGH 2400Mhz 3600Mhz 95W
AMD Phenom™ X3 Triple-Core 8750+ HD8750WCJ3BGH 2400Mhz 3600Mhz 95W
AMD Phenom™ X3 Triple-Core 8600+ HD8600WCJ3BGD 2300Mhz 3600Mhz 95W
AMD Phenom™ X3 Triple-Core 8550+ HD8550WCJ3BGH 2200Mhz 3600MHz 95W
AMD Phenom™ X3 Triple-Core 8450+ HD8450ODJ3BGH 2100Mhz 3600MHz 65W
AMD Phenom™ X3 Triple-Core 8400+ HD8400WCJ3BGD 2100Mhz 3600Mhz 95W
AMD Phenom™ X3 Triple-Core 8250+ HD8250ODJ3BGH 1900Mhz 3200Mhz 65W
AMD Athlon™ II X4 x645 ADX645WFK42GM 3100Mhz 4000Mhz 95W
AMD Athlon™ II X4 x635 ADX635WFK42GM 2900MHz 4000Mhz 95W
AMD Athlon™ II X4 x635 ADX635WFK42GI 2900MHz 4000Mhz 95W
AMD Athlon™ II X4 x630 ADX630WFK42GM 2800Mhz 4000Mhz 95W
AMD Athlon™ II X4 x630 ADX630WFK42GI 2800Mhz 4000Mhz 95W
AMD Athlon™ II X4 x620 ADX620WFK42GI 2600Mhz 4000Mhz 95W
AMD Athlon™ II X4 615e AD615EHDK42GM 2500Mhz 4000Mhz 45W
AMD Athlon™ II X4 610e AD610EHDK42GM 2400Mhz 4000Mhz 45W
AMD Athlon™ II X4 605e AD605EHDK42GM 2300Mhz 4000Mhz 45W
AMD Athlon™ II X4 605e AD605EHDK42GI 2500Mhz 3600Mhz 45W
AMD Athlon™ II X4 600e AD600EHDK42GI 2200Mhz 3600Mhz 45W
AMD Athlon™ II X3 x450 ADX450WFK32GM 3200Mhz 4000Mhz 95W
AMD Athlon™ II X3 x445 ADX445WFK32GM 3100Mhz 4000Mhz 95W
AMD Athlon™ II X3 x440 ADX440WFK32GM 3000Mhz 4000Mhz 95W
AMD Athlon™ II X3 x440 ADX440WFK32GI 3100Mhz 4000Mhz 95W
AMD Athlon™ II X3 x435 ADX435WFK32GM 2900MHz 4000Mhz 95W
AMD Athlon™ II X3 x435 ADX435WFK32GI 2900MHz 4000MHz 95W
AMD Athlon™ II X3 x425 ADX425WFK32GI 2700Mhz 4000Mhz 95W
AMD Athlon™ II X3 420e AD420EHDK32GM 2600Mhz 4000Mhz 45W
AMD Athlon™ II X3 415e AD415EHDK32GM 2500Mhz 4000Mhz 45W
AMD Athlon™ II X3 405e AD405EHDK32GM 2300Mhz 4000Mhz 45W
AMD Athlon™ II X3 405e AD405EHDK32GI 2300Mhz 4000Mhz 45W
AMD Athlon™ II X3 400e AD400EHDK32GI 2200Mhz 4000Mhz 45W
AMD Athlon™ II X2 x265 ADX265OCK23GM 3300Mhz 4000Mhz 65W
AMD Athlon™ II X2 x260 ADX260OCK23GM 3200Mhz 4000Mhz 65W
AMD Athlon™ II X2 X255 ADX255OCK23GM 3100Mhz 4000Mhz 65W
AMD Athlon™ II X2 x255 ADX255OCK23GQ 3100Mhz 4000Mhz 65W
AMD Athlon™ II X2 X250 ADX250OCK23GM 3000Mhz 4000Mhz 65W
AMD Athlon™ II X2 x250 ADX250OCK23GQ 3000Mhz 4000Mhz 65W
AMD Athlon™ II X2 x245 ADX245OCK23GM 2900MHz 4000Mhz 65W
AMD Athlon™ II X2 x245 ADX245OCK23GQ 2900MHz 4000Mhz 65W
AMD Athlon™ II X2 x240 ADX240OCK23GQ 2800Mhz 4000Mhz 65W
AMD Athlon™ II X2 x225 ADX225OCK22GM 2900MHz 4000Mhz 65W
AMD Athlon™ II X2 x220 ADX220OCK22GM 2800Mhz 4000Mhz 65W
AMD Athlon™ II X2 x215 ADX215OCK22GM 2700Mhz 4000Mhz 65W
AMD Athlon™ II X2 x215 ADX215OCK22GQ 2700Mhz 4000Mhz 65W
AMD Athlon™ II X2 5000 AD5000OGJ22GI 2200Mhz 2000Mhz 65W
AMD Athlon™ II X2 5000 AD5000ODJ22GI 2200Mhz 3200Mhz 65W
AMD Athlon™ II X2 250e AD250EHDK23GM 3000Mhz 4000Mhz 45W
AMD Athlon™ II X2 245e AD245EHDK23GM 2900MHz 4000Mhz 45W
AMD Athlon™ II X2 240e AD240EHDK23GM 2800Mhz 4000Mhz 45W
AMD Athlon™ II X2 240e AD240EHDK23GQ 2800Mhz 4000Mhz 45W
AMD Athlon™ II X2 235e AD235EHDK23GQ 2700Mhz 4000Mhz 45W
AMD Athlon™ 64 X2 Dual-Core 7850 Black AD785ZWCJ2BGH 2800Mhz 3600Mhz 95W
AMD Athlon™ 64 X2 Dual-Core 5600+ ADA5600IAA5DO 2900MHz 2000Mhz 76W
AMD Athlon™ 64 X2 Dual-Core 5400+ ADA5400IAA5CZ 2800Mhz 2000Mhz 89W
AMD Athlon™ 64 X2 Dual-Core 5200+ ADO5200IAA5DO 2.60 GHz 2000Mhz 65W
AMD Athlon™ 64 X2 Dual-Core 5200+ ADO5200IAA6CZ 2600Mhz 2000Mhz 65W
AMD Athlon™ 64 X2 Dual-Core 5000+ ADO5000IAA5DU 2600Mhz 2000Mhz 65W
AMD Athlon™ 64 X2 Dual-Core 5000+ ADO5000IAA5DO 2600Mhz 2000Mhz 65W
AMD Athlon™ 64 X2 Dual-Core 5000+ ADO5000IAA5DS 2600MHz 2000Mhz 65W
AMD Athlon™ 64 X2 Dual-Core 5000+ ADO5000IAA5CZ 2.60 GHz 2000Mhz 65W
AMD Athlon™ 64 X2 Dual-Core 5000+ ADA5000IAA5CZ 2.60 GHz 2600Mhz 89W
AMD Athlon™ 64 X2 Dual-Core 5000+ ADA5000IAA5CU 2600Mhz 2000Mhz 89W
AMD Athlon™ 64 X2 Dual-Core 4800+ ADO4800IAA5DD 2500Mhz 2000Mhz 65W
AMD Athlon™ 64 X2 Dual-Core 4800+ ADA4800IAA6CS 2400Mhz 2000Mhz 89W
AMD Athlon™ 64 X2 Dual-Core 4600+ ADO4600IAA5DO 2400Mhz 2000Mhz 65W
AMD Athlon™ 64 X2 Dual-Core 4600+ ADA4600IAA5CU 2400Mhz 2000Mhz 89W
AMD Athlon™ 64 X2 Dual-Core 4600+ ADO4600IAA5CU 2400Mhz 2000Mhz 65W
AMD Athlon™ 64 X2 Dual-Core 4400+ ADO4400IAA5DO 2300Mhz 2000Mhz 65W
AMD Athlon™ 64 X2 Dual-Core 4400+ ADO4400IAA5DD 2300Mhz 2000Mhz 65W
AMD Athlon™ 64 X2 Dual-Core 4400+ ADO4400IAA6CS 2200Mhz 2000Mhz 65W
AMD Athlon™ 64 X2 Dual-Core 4200+ ADO4200IAA5DO 2200Mhz 2000Mhz 65W
AMD Athlon™ 64 X2 Dual-Core 4200+ ADO4200IAA5CU 2200Mhz 2000Mhz 65W
AMD Athlon™ 64 X2 Dual-Core 4000+ ADO4000IAA5DD 2100Mhz 2000Mhz 65W
AMD Athlon™ 64 X2 Dual-Core 4000+ ADO4000IAA6CS 2000Mhz 2000Mhz 65W
AMD Athlon™ 64 X2 Dual-Core 3800+ ADO3800IAA5CZ 2000Mhz 2000Mhz 65W
AMD Athlon™ 64 X2 Dual-Core 3600+ ADO3600IAA5DD 1900Mhz 2000Mhz 65W
AMD Athlon™ X2 Dual-Core BE-2300 ADH2300IAA5DO 1900Mhz 2000Mhz 45W
AMD Athlon™ X2 Dual-Core BE-2300 ADH2300IAA5DD 1900Mhz 2000Mhz 45W
AMD Athlon™ X2 Dual-Core 7750+ AD7750WCJ2BGH 2700Mhz 3600Mhz 95W
AMD Athlon™ X2 Dual-Core 7750 Black AD775ZWCJ2BGH 2700Mhz 3600Mhz 95W
AMD Athlon™ X2 Dual-Core 7550+ AD7550WCJ2BGH 2500Mhz 3600Mhz 95W
AMD Athlon™ X2 Dual-Core 7450+ AD7450WCJ2BGH 2400Mhz 3600Mhz 95W
AMD Athlon™ 64 LE-1660 ADH1660IAA4DP 2800Mhz 2000Mhz 45W
AMD Athlon™ 64 LE-1640 ADH1640IAA4DP 2700Mhz 2000Mhz 45W
AMD Athlon™ 64 LE-1600 ADH1600IAA5DH 2200Mhz 2000Mhz 45W
AMD Athlon™ 64 4850E ADH4850IAA5DO 2500Mhz 2000Mhz 45W
AMD Athlon™ 64 4050+ ADH4050IAA5DO 2700Mhz 2000Mhz 45W
AMD Athlon™ 64 3800+ ADH3800IAA4DE 2400Mhz 2000Mhz 45W
AMD Athlon™ 64 3500+ ADH3500IAA4DE 2200Mhz 2000Mhz 45W
AMD Athlon™ 64 3200+ ADH3200IAA4DE 2000Mhz 2000Mhz 45W
AMD Athlon™ 64 3000+ ADA3000IAA4CN 1800Mhz 2000Mhz 62W
AMD Athlon™ 64 2650e ADG2650IAV4DP 1600Mhz 800Mhz 15W
AMD Sempron™ x145 SDX145HBK13GM 2800Mhz 4000Mhz 45W
AMD Sempron™ x140 SDX140HBK13GQ 2700Mhz 4000Mhz 45W
AMD Sempron™ LE-1300 SDH1300IAA4DP 2.30 GHz 1600Mhz 45W
AMD Sempron™ LE-1250 SDH1250IAA4DP 2.20 GHz 1600Mhz 45W
AMD Sempron™ 2800+ SDA2800IAA2CN 1600Mhz 1600Mhz 62W
AMD Sempron™ 2200+ SDO2200IAA4DO 2000Mhz 1600MHz 65W
AMD Sempron™ 2100+ SDO2100IAA4DD 1800Mhz 1600MHz 65W
 

 

 
Brand Model Size Type
A DATA M2OAD6H3J4171Q1E52 2G DDR2 800
A DATA M2OADDH313711QNK52 1G DDR2 1066
CORSAIR CM2X1024-8500C5D 1G DDR2 1066
CORSAIR 64M8CEFG PS0900367 512MB DDR2 667
CORSAIR CM2X2048-6400C4DHX 2G DDR2 800
CORSAIR 4MB41 D9CHM 256MB DDR2 533
CORSAIR CM2X2048-8500C5D 2G DDR2 1066
APACER AM4B5708EQJ-5D 512MB DDR2 533
APACER AU01GE667C5KBGY 1G DDR2 667
APACER AP1024UE800K 1G DDR2 800
APACER E2509AB-GE-E 512MB DDR2 800
APACER AM4B5708GQJS7E0714C 1G DDR2 667
APACER AM4B5808CQJS8E 1G DDR2 800
APACER AU512E533C4KBGC 512MB DDR2 533
GEIL GL2L64M088BA18W 512MB DDR2 800
GEIL GL2L64M088BA18W 512MB DDR2 667
GIGARAM DD2640800-533 512MB DDR2 533
HYNIX HY5PS16831C FP-Y5 2G DDR2 667
HYNIX HY5PS12821-FP S5 1G DDR2 800
HYNIX HY5PS12821E FP-Y5 1G DDR2 667
JUST YOUNG DDR2640800-667 512MB DDR2 667
KUK 32080-D53 H632 256MB DDR2 533
KINGBOX EPD264082200-25 512MB DDR2 1066
KINGBOX EPD264082200-3 512MB DDR2 800
KINGBOX EPD264082200S-4 1G DDR2 667
KINGBOX EP2GD2800PS 2G DDR2 800
KINGBOX DDR2640800-667 512MB DDR2 667
KINGBOX EDD264082200-5 512MB DDR2 533
KINGBOX EPD264082200P-3 1G DDR2 800
KINGSTEK KST648800707LA 1G DDR2 800
KINGSTEK AET94F370A 256MB DDR2 533
KINGSTEK KSTD2PC-6400 2G DDR2 800
KINGSTEK KST648667705LN 1G DDR2 667
KINGSTON D6408TR6CGL25U 1G DDR2 800
KINGSTON KHX9600D2K2 1G DDR2 1200
KINGSTON KVR1066D2N7K2 1G DDR2 1066
KINGMAX KKA8FFBXF-QFF-30A 1G DDR2 667
KINGMAX KLED48F-A8K15 1G DDR2 1066
KINGMAX KKA8FFBXF-GFX-25A 1G DDR2 800
KINGMAX KKA8FFIXF-FJS-18A 1G DDR2 1066
KINGMAX KLDD48F-A8K15 1G DDR2 800
KINGMAX KKB8FFBXF-CFA-25A 2G DDR2 800
KINGMAX KLDE88F-B8KB5 2G DDR2 800
ELPIDA E2508AB-GE-E 512MB DDR2 800
ELPIDA E5108AE-6E-E 512MB DDR2 667
ELPIDA E1108ACBG-8E-E 2G DDR2 800
ELPIDA E5116AB-5C-E 256MB DDR2 533
ELIXIR M2Y51264TU88BOB-25C 512MB DDR2 800
ELIXIR N2TV51280AE-3C 512MB DDR2 667
ELIXIR N2TU51216AF-37B 256MB DDR2 533
AENEON AET93R250 512MB DDR2 800
INFINITY 64M8PC6400 1G DDR2 800