CPU onboard
1 | 1 x Intel J4105 |
2 | 2 x DIMM DDR4 1866 /2133 / 2400 up to 8 GB Memory |
3 | 2 x SATA III (6Gb/s) Connectors |
4 | 1 x PCIe 2.0 |
5 | 1 x PCIe M.2 |
6 | 1 x HDMI Port |
The terms HDMI and HDMI High-Definition Multimedia Interface, and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing Administrator, Inc. in the United States and other countries.
Recommend award
Chipset | Intel J4105 |
CPU SUPPORT | Intel Celeron J4105 processor |
MEMORY | Supports Dual Channel DDR4-1866/ 2133/ 2400 2 x DDR4 DIMM Memory Slots, Max. Supports up to 8 GB Memory Each DIMM supports non-ECC 4GB DDR4 module * Please refer to www.biostar.com.tw for Memory support list. |
INTEGRATED VIDEO | By CPU model Supports DX12 |
STORAGE | 2 x SATA III (6Gb/s) : Supports AHCI 1 x M Key - M.2_10Gb/s (PCIe2.0) : Supports PCIe & SATA SSD |
LAN | RTL8111H 10/ 100/ 1000 Mb/s auto negotiation, Half / Full duplex capability |
AUDIO CODEC | ALC887 7.1 Channels, High Definition Audio |
USB | 2 x USB 3.2(Gen1) ports (2 on rear I/Os) 6 x USB 2.0 ports (2 on rear I/Os and 4 via internal headers) |
EXPANSION SLOT | 1 x PCIe 2.0 x16 Slot (x1 mode) 1 x E Key - M.2 Slot (Optional) |
REAR I/O | 1 x PS/2 Keyboard/ Mouse Port 1 x HDMI Port 1 x VGA Port 2 x USB 3.2(Gen1) Ports 2 x USB 2.0 Ports 1 x LAN port 3 x Audio Jack |
INTERNAL I/O | 2 x SATA III - 6Gb/s Connectors 2 x USB 2.0 Headers (each header supports 2 USB 2.0 ports) 1 x 4-Pin Power Connector 1 x 24-Pin Power Connector 2 x System Fan Connectors 1 x Front Panel Header 1 x Front Audio Header 2 x COM Serial Headers 1 x Printer Port Header 1 x Clear CMOS Header 1 x TPM Header (Optional) |
H/W MONITORING | CPU / System Temperature Monitoring System Fan Monitoring System Voltage Monitoring |
DIMENSION | Mini ITX Form Factor Dimension: 17cm x 17cm ( W x L ) |
OS SUPPORT | Supports Windows 10(64bit) / 11(64bit) ※Biostar reserves the right to add or remove support for any OS with or without notice. |
BUNDLE SOFTWARE | BullGuard |
ACCESSORIES | 2 x SATA Cable 1 x I/O Shield 1 x DVD Driver 1 x Quick Guide |
FEATURES | BIO-FLASHER |
Vorsicht!! The specification and pictures are subject to change without notice and the package contents may differ by area or your motherboard version! |
2 x SATA Cable
1 x I/O Shield
1 x DVD Driver
1 x Quick Guide
Brand | Model | Size | Type | Unterstützungsfrequenz | SS/DS | DIMM | ||
---|---|---|---|---|---|---|---|---|
1 | 2 | |||||||
ADATA | AX4U2400W4G16-QRZ | 4G | DDR4 2400 | 2400 | SS | ∨ | ∨ | |
ADATA | AX4U2400W8G16-QRZ | 8G | DDR4 2400 | 2400 | DS | ∨ | ∨ | |
ADATA | AX4U240038G16-BRZ | 8G | DDR4 2400 | 2400 | SS | ∨ | ∨ | |
ADATA | ADU2666316G19-BP | 16G | DDR4 2666 | 2666 | DS | ∨ | ∨ | |
ADATA | AX4U300038G16A-BB10 | 8G | DDR4 3000 | 3000 | SS | ∨ | ∨ | |
ADATA | AX4U320038G16A-SR10 | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | |
ADATA | AX4U360038G18A-DR10 | 8G | DDR4 3600 | 3600 | SS | ∨ | ∨ | |
ADATA | AX4U500038G19M-DGM50X | 8G | DDR4 5000 | 5000 | SS | ∨ | ∨ | |
CORSAIR | CMK16GX4M2B3000C15 | 8G | DDR4 3000 | 3000 | DS | ∨ | ∨ | |
CORSAIR | CM4X8GE2400C16K4-CN | 8G | DDR4 2400 | 2400 | DS | ∨ | ∨ | |
CORSAIR | CM4X16GC3200C16K2E-CN | 16G | DDR4 3200 | 3200 | DS | ∨ | ||
CORSAIR | CMW16GX4M2A2666C16 | 8G | DDR4 2666 | 2666 | SS | ∨ | ∨ | |
CORSAIR | CMW16GX4M2C3200C16 | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | |
CORSAIR | CMW16GX4M2C3600C18W | 8G | DDR4 3600 | 3600 | SS | ∨ | ∨ | |
CORSAIR | CMK16GX4M2Z5000C18 | 16G | DDR4 5000 | 5000 | DS | ∨ | ∨ | |
Kingston | HX428C14PB2K4/16 | 2G | DDR4 2800 | 2933 | SS | ∨ | ∨ | |
Kingston | HX426C15FBK4/16 | 8G | DDR4 2666 | 2667 | SS | ∨ | ∨ | |
Kingston | HX430C15PB2K4/16 | 8G | DDR4 3000 | 3000 | SS | ∨ | ∨ | |
Kingston | HX432C16PB3K4/32 | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | |
Kingston | KVR24N17S6/4 | 4G | DDR4 2400 | 2133 | SS | ∨ | ∨ | |
Kingston | HX432C18FB2K2/16 | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | |
Kingston | HX430C15PB3K2/32 | 16G | DDR4 3000 | 3000 | DS | ∨ | ∨ | |
Kingston | HX429C15PB3AK2/16 | 8G | DDR4 2933 | 2933 | SS | ∨ | ∨ | |
Kingston | HX436C17FB3AK4/32 | 8G | DDR4 2400 | 3600 | SS | ∨ | ∨ | |
Kingston | KVR29N21D8/16 | 16G | DDR4 2933 | 2933 | DS | ∨ | ∨ | |
Kingston | HX432C16FB3AK2/32 | 16G | DDR4 3200 | 3200 | DS | ∨ | ∨ | |
Kingston | HX436C17PB3/16 | 16G | DDR4 3600 | 3600 | DS | ∨ | ∨ | |
Kingston | HX436C17PB4/8 | 8G | DDR4 3600 | 3600 | SS | ∨ | ∨ | |
Kingston | HX440C19PB3AK2/16 | 8G | DDR4 4000 | 4000 | SS | ∨ | ∨ | |
Kingston | HX440C19PB3K2/16 | 8G | DDR4 4000 | 4000 | SS | ∨ | ∨ | |
Kingston | HX442C19PB3K2/16 | 8G | DDR4 4266 | 4266 | SS | ∨ | ∨ | |
Kingston | HX446C19PB3K2/16 | 8G | DDR4 4600 | 4600 | SS | ∨ | ∨ | |
Kingston | HX432C16PB3AK4/64 | 16G | DDR4 3200 | 3200 | DS | ∨ | ∨ | |
Kingston | KF437C19BB1K2/32 | 16G | DDR4 3733 | 3733 | DS | ∨ | ∨ | |
Crucial | BLS4G4D240FSA.8FADG | 4G | DDR4 2400 | 2400 | SS | ∨ | ∨ | |
Crucial | BLT8G4D26AFTA.16FAD | 8G | DDR4 2666 | 2666 | DS | ∨ | ∨ | |
Crucial | BLS8G4D240FSC.16FBR2 | 8G | DDR4 2400 | 2400 | DS | ∨ | ∨ | |
Crucial | BLS8G4D32AESCKM8FE | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | |
Crucial | MTA8ATF1G64AZ-3G2E1 | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | |
Crucial | BLS8G4D32AESBKM8FE | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | |
Crucial | BL8G36C16U4B.M8FE1 | 8G | DDR4 3600 | 3600 | SS | ∨ | ∨ | |
Crucial | BLM8G40C18U4BM8FE1 | 8G | DDR4 4000 | 4000 | SS | ∨ | ∨ | |
Crucial | MTA16ATF2G64AZ-2G1A1 | 16G | DDR4 2133 | 2133 | DS | ∨ | ∨ | |
Crucial | CT16G4DFD8266.C16FE | 16G | DDR4 2666 | 2666 | DS | ∨ | ∨ | |
G.SKILL | F4-2400C15Q-32GRB | 8G | DDR4 2400 | 2400 | DS | ∨ | ∨ | |
G.SKILL | F4-3200C16Q-16GRKD | 4G | DDR4 3200 | 3200 | SS | ∨ | ∨ | |
G.SKILL | F4-3400C16Q-16GRBD | 4G | DDR4 3400 | 3400 | SS | ∨ | ∨ | |
G.SKILL | F4-3600C17D-8GVK | 4G | DDR4 3600 | 3600 | SS | ∨ | ∨ | |
G.SKILL | F4-3866C18D-8GTZ | 4G | DDR4 3866 | 3866 | SS | ∨ | ∨ | |
G.SKILL | F4-4000C19D-8GTZ | 4G | DDR4 4000 | 4000 | SS | ∨ | ∨ | |
G.SKILL | F4-4600C19D-16GTZSWC | 8G | DDR4 4600 | 4600 | SS | ∨ | ∨ | |
G.SKILL | F4-4800C18D-16GTRG | 8G | DDR4 4000 | 4800 | SS | ∨ | ∨ | |
G.SKILL | F4-4266C19D-8GTZ | 4G | DDR4 4266 | 4266 | SS | ∨ | ∨ | |
G.SKILL | F4-3200C16D-32GTRS | 16G | DDR4 3200 | 3200 | DS | ∨ | ∨ | |
G.SKILL | F4-3200C16D-16GTZR | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | |
G.SKILL | F4-2800C17D-16GVR | 8G | DDR4 2800 | 2800 | SS | ∨ | ∨ | |
PATRIOT | PX432G280C6QK | 8G | DDR4 2800 | 2800 | DS | ∨ | ∨ | |
PATRIOT | PV48G340C6K | 4G | DDR4 3400 | 3400 | SS | ∨ | ∨ | |
PATRIOT | PVE48G320C6KGY | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | |
PATRIOT | PVR416G413C9K | 8G | DDR4 4133 | 4133 | SS | ∨ | ∨ | |
PATRIOT | PVS416G4400C9K | 8G | DDR4 4400 | 4400 | SS | ∨ | ∨ | |
TEAM GROUP | TED48G2400C16BK | 8G | DDR4 2400 | 2400 | DS | ∨ | ∨ | |
TEAM GROUP | TPD44G2133HC15BK | 4G | DDR4 2133 | 2133 | SS | ∨ | ∨ | |
TEAM GROUP | TLRED48G2666HC15BBK | 8G | DDR4 2666 | 2667 | SS | ∨ | ∨ | |
TEAM GROUP | TF3D48G3000HC16CBK | 8G | DDR4 3000 | 3000 | SS | ∨ | ∨ | |
TEAM GROUP | TF1D48G3200HC16CBK | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | |
TEAM GROUP | TF1D416G3600HC18EDC01 | 8G | DDR4 3600 | 3600 | SS | ∨ | ∨ | |
TEAM GROUP | TF6D48G4000HC18EBK | 8G | DDR4 4000 | 4000 | SS | ∨ | ∨ | |
TEAM GROUP | TF10D48G4000HC18JBK | 8G | DDR4 4000 | 4000 | SS | ∨ | ∨ | |
TRANSCEND | C59410-0133 | 4G | DDR4 2133 | 2133 | SS | ∨ | ∨ | |
TRANSCEND | JM2666HLB-8G | 8G | DDR4 2666 | 2667 | SS | ∨ | ∨ | |
SAMSUNG | M378A5143EB1-CPB | 4G | DDR4 2133 | 2133 | SS | ∨ | ∨ | |
SAMSUNG | M378A1K43CB2-CRC | 8G | DDR4 2400 | 2400 | SS | ∨ | ∨ | |
SAMSUNG | M378A1G43EB1-CPB | 8G | DDR4 2133 | 2133 | DS | ∨ | ∨ | |
SAMSUNG | M378A2K43BB1-CPB | 16G | DDR4 2133 | 2133 | DS | ∨ | ∨ | |
SAMSUNG | M378A5244CB0-CRC | 4G | DDR4 2400 | 2133 | SS | ∨ | ∨ | |
SAMSUNG | M378A1K43CB2-CTD | 8G | DDR4 2666 | 2133 | SS | ∨ | ∨ | |
SAMSUNG | M378A2G43AB3-CWE | 16G | DDR4 3200 | 3200 | SS | ∨ | ∨ | |
GEIL | GPR416GB3000C16QC | 4G | DDR4 3000 | 3000 | SS | ∨ | ∨ | |
GEIL | GEX48GB2133C15DC | 4G | DDR4 2133 | 2133 | SS | ∨ | ∨ | |
GEIL | GEX416GB2133C15DC | 8G | DDR4 2133 | 2133 | SS | ∨ | ∨ | |
GEIL | GP44GB2133C15SC | 4G | DDR4 2133 | 2133 | SS | ∨ | ∨ | |
GEIL | GLS416GB4133C19DC | 8G | DDR4 4133 | 4133 | SS | ∨ | ∨ | |
GEIL | GP48GB2133C15SC | 8G | DDR4 2133 | 2133 | SS | ∨ | ∨ | |
KLEVV | KD48GU880-32A 160X | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | |
KLEVV | KD48GU880-34A 170X | 8G | DDR4 3466 | 3466 | SS | ∨ | ∨ | |
APACER | 78.B1GM3.AF00B | 4G | DDR4 2666 | 2133 | SS | ∨ | ∨ | |
APACER | 78.C1GMS.4010B | 8G | DDR4 2133 | 2133 | DS | ∨ | ∨ | |
APACER | 78.CAGN4.4090B | 8G | DDR4 3600 | 3600 | SS | ∨ | ∨ | |
APACER | 78.C1GM4.AF10B | 8G | DDR4 2133 | 2133 | DS | ∨ | ∨ | |
APACER | AU08GGB24CEYBGH | 8G | DDR4 2400 | SS | ||||
APACER | AU04GGB24CEWBGH | 4G | DDR4 2400 | DS | ||||
APACER | AU08GGB26CQYBGH | 8G | DDR4 2666 | 2667 | SS | ∨ | ∨ | |
UMAX | 84G48G93HY-21MHYWKGF15T | 8G | DDR4 2133 | 2133 | DS | ∨ | ∨ | |
v-color | TD8G16C17-UH | 8G | DDR4 2400 | 2400 | DS | ∨ | ∨ | |
v-color | TL8G36818C-I2PSKFK | 8G | DDR4 3600 | 3600 | SS | ∨ | ∨ | |
Panram | PUD42400C154GNJW | 4G | DDR4 2400 | 2400 | SS | ∨ | ∨ | |
Asgard | VMA41UH-MEC1U2AJ2 | 16G | DDR4 2400 | 2400 | SS | ∨ | ∨ | |
Asgard | VML41UH-MIC1U22T1 | 16G | DDR4 2400 | 2400 | DS | ∨ | ∨ | |
Asgard | VML41UG-MIC1U22T1 | 8G | DDR4 2400 | 2400 | SS | ∨ | ∨ | |
Asgard | VML41UF-MIC1U22T1 | 4G | DDR4 2400 | 2400 | SS | ∨ | ∨ | |
Asgard | VMA41UG-MEC1U2AW1 | 8G | DDR4 2400 | 2400 | SS | ∨ | ∨ | |
Asgard | VMA45UG-MEC1U2AW2 | 8G | DDR4 3200 | 3200 | SS | ∨ | ∨ | |
Asgard | VMA44UG-MEC1U2AW2 | 8G | DDR4 3000 | 2400 | SS | ∨ | ∨ | |
Thermaltake | R009D408GX2-4000C19AUVF0 | 8G | DDR4 4000 | 4000 | SS | ∨ | ∨ | |
Thermaltake | R022D408GX2-4400C19AXSF0 | 8G | DDR4 4400 | 4400 | SS | ∨ | ∨ | |
ANACOMDA | 2666 8G UDIMM | 8G | DDR4 2666 | 2666 | SS | ∨ | ∨ | |
OLOY | MD4U083016BBST | 8G | DDR4 3000 | 3000 | SS | ∨ | ∨ | |
This is not a full listing but a memory guide used for testing. | ||||||||
Operating System :
File | |
---|---|
J4105NHU_EN_210520.pdf | Download |
J4105NHU_CN_210520.pdf | Download |
File | Description | File Size | Upload Date | |
---|---|---|---|---|
J41BWB22.BSS | Improve compatibility | 8192 KB | 2021-11-22 | Download |
J41BW929.BSS | Update Intel MRC code | 8192 KB | 2021-09-29 | Download |
J41BW727.BSS | Improve compatibility | 8192 KB | 2021-07-27 | Download |
J41BW420.BSS | Initial BIOS | 8192 KB | 2021-04-20 | Download |
bios_update.pdf | BIOS Update Manual | 826 KB | 2012-05-11 | Download |
Caution !!
We don't recommend the user to update the BIOS while the system is running in good condition. The failure of updating the BIOS due to improper operation will cause a damage of the system, BIOSTAR is assumed no responsibility. Please do not hesitate to contact us with E- Support if you have any question.
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 10.1.17464.8052 | 2019-02-17 | 4.93 MB | Download |
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 24.20.100.6291 | 2019-02-18 | 355.52 MB | Download |
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 10 x86/ 10 x64/ 11 x64 | 10.045 | 2021-12-02 | 10.65 MB | Download |
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 7 x64/ 10 x64/ 11 x64 | 6.0.9102.1 | 2021-12-02 | 309.05 MB | Download |
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 4.0.0.1232 | 2019-02-17 | 68.88 MB | Download |
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows 10 x64/ 11 x64 | 30.100.1726.2 | 2019-02-17 | 2.8 MB | Download |
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows XP x86/ XP x64/ Vista x86/ Vista x64/ XP MCE/ 7 x86/ 7 x64/ 8 x64/ 8 x86/ 8.1 x86/ 8.1 x64/ 10 x86/ 10 x64 | 0.9.4.7 | 2021-04-13 | 10.13 MB | Download |
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows XP x86/ XP x64/ Vista x86/ Vista x64/ XP MCE/ 7 x86/ 7 x64/ 8 x64/ 8 x86/ 8.1 x86/ 8.1 x64/ 10 x86/ 10 x64 | 1.9.6.6 | 2021-04-13 | 9.54 MB | Download |
Operating System | Version | Date | File Size | Global |
---|---|---|---|---|
Windows XP x86/ XP x64/ Vista x86/ Vista x64/ XP MCE/ 7 x86/ 7 x64/ 8 x64/ 8 x86/ 8.1 x86/ 8.1 x64/ 10 x86/ 10 x64 | 1.0.1.0 | 2015-07-31 | 1.26 MB | Download |