Socket : 1700
1 | 1 x Intel LGA 1700 CPU |
2 | 4 x DIMM DDR5-6400+(OC) up to 128 GB Memory |
3 | 6 x SATA III (6Gb/s) Connectors |
4 | 1 x PCIe 5.0 x16 Slot |
5 | 2 x PCIe M.2 4.0 (64Gb/s) |
6 | 1 x PCIe M.2 4.0 (64Gb/s) & SATA lll (6Gb/s) |
7 | 1 x PCIe 4.0 x16 Slot |
8 | 1 x WiFi M.2 Key E Socket |
The terms HDMI and HDMI High-Definition Multimedia Interface, and the HDMI Logo are trademarks or registered trademarks of HDMI Licensing Administrator, Inc. in the United States and other countries.
Chipset | Intel Z790 |
CPU SUPPORT | Support for 12th / 13th Generation Intel Core™ i9/ i7/ i5/ i3 processors and Intel® Pentium processors/
Intel Celeron processors in the LGA1700 package * Please refer to www.biostar.com.tw for CPU support list. |
MEMORY | Supports Dual Channel DDR5 - 7200+(OC)/ 7000(OC)/ 6800(OC)/ 6600(OC) / 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(OC)/ 5400(OC)/
5200(OC)/ 5000(OC)/ 4800 4 x DDR5 DIMM Memory Slot, Max. Supports up to 128 GB Memory Each DIMM supports non-ECC 8/ 16/ 32GB DDR5 module Support Intel® Extreme Memory Profile (XMP) memory modules * Please refer to www.biostar.com.tw for Memory support list. |
INTEGRATED VIDEO | Supports DX12 Supports HDCP |
STORAGE | -- Total supports 3 x M.2 socket and 6 x SATA III (6Gb/s) ports 6 x SATA III Connector (6Gb/s) : Supports AHCI, RAID 0, 1, 5, 10 & Intel® Rapid Storage Technology 1 x M.2 (M Key) Socket (M2M_CPU) Supports M.2 Type 2280 SSD module Supports PCI-E 4.0 x4 (64Gb/s) - NVMe SSD 1 x M.2 (M Key) Socket (M2M_SB1): Supports M.2 Type 2280 SSD module Supports PCI-E 4.0 x4 (64Gb/s) - NVMe SSD 1 x M.2 (M Key) Socket (M2_SB2): Supports M.2 Type 2242/ 2260/ 2280/ 22110 SSD module Supports PCI-E 4.0 x4 (64Gb/s) - NVMe/ AHCI SSD & SATA lll (6Gb/s)SSD * When using PCI-E module on M.2 slot(M2M_SB1), the PCI-E slot(PCIEx16_2) will be disabled |
LAN | Realtek RTL8125B 10/ 100/ 1000/ 2500 Mb/s auto negotiation, Half / Full duplex capability |
AUDIO CODEC | ALC1220 7.1 Channels, High Definition Audio, Hi-Fi |
USB | 2 x USB 3.2 (Gen2) Type-C port (1 on rear I/O and 1 via internal header) 5 x USB 3.2 (Gen2) port (5 on rear I/Os) 2 x USB 3.2 (Gen1) port (2 via internal header) 6 x USB 2.0 port (2 on rear I/Os and 4 via internal header) |
EXPANSION SLOT | 2 x PCIe 3.0 x1 Slot 1 x PCIe 5.0 x16 Slot (x16 mode) 1 x PCIe 4.0 x16 Slot (x4 mode) |
REAR I/O | 2 x WIFI Antenna Port 1 x HDMI Port (HDMI2.1) 1 x DP Port (DP1.2) 1 x USB 3.2 (Gen2) Type-C Port 5 x USB 3.2 (Gen2) Port 2 x USB 2.0 port 1 x LAN port 3 x Audio Jack 1 x SMART BIOS UPDATE Button 1 x SMART BIOS USB Port |
INTERNAL I/O | 6x SATA III Connector (6Gb/s) 1x M.2 (E Key) Socket : Supports 2230 type Wi-Fi & Bluetooth module and Intel® CNVi 2 x USB 2.0 Header (each header supports 2 USB 2.0 ports) 1 x USB 3.2 (Gen1) Header (each header supports 2 USB 3.2 (Gen1) ports) 1 x USB 3.2 (Gen2) Type C Header. 1 x 4-Pin Power Connector 1 x 8-Pin Power Connector 1 x 24-Pin Power Connector 1 x CPU Fan Connector 1 x CPU water cooling connector (CPU_OPT) 4 x System Fan Connectors 1 x Front Panel Header 1 x Front Audio Header 1 x Internal Stereo Speaker Header 1 x Clear CMOS Header 1 x COM Port Header 1 x TPM Header 1 x Thunderbolt Header 2 x LED Header (5V) 1 x LED Header (12V) * M.2 (E key) Wi-Fi card is not provided |
H/W MONITORING | CPU / System Temperature Monitoring Smart / Manual CPU Fan Control CPU/DDR Voltage Monitoring |
DIMENSION | ATX Form Factor Dimension: 30.5 cm x 24.4cm ( W x L ) |
OS SUPPORT | Supports Windows Windows 10(64bit) / Windows 11(64bit) ※Biostar reserves the right to add or remove support for any OS with or without notice. |
BUNDLE SOFTWARE | BullGuard |
ACCESSORIES | 4 x SATA Cable 1 x I/O Shield 1 x DVD Driver 1 x User Manual |
Vorsicht!! The specification and pictures are subject to change without notice and the package contents may differ by area or your motherboard version! |
4 x SATA Cable
1 x I/O Shield
1 x DVD Driver
1 x User Manual
Brand | Model | Size | Type | Unterstützungsfrequenz | SS/DS | DIMM | ||
---|---|---|---|---|---|---|---|---|
1 | 2 | 4 | ||||||
ADATA | AX5U5200C3816G-CLARBK | 16G | DDR5 5200 | 5200 | SS | ∨ | ∨ | ∨ |
ADATA | AD5U480016G-S | 16G | DDR5 4800 | 4800 | SS | ∨ | ∨ | ∨ |
ADATA | AX5U5200C3816G-CLABK | 16G | DDR5 5200 | 5200 | SS | ∨ | ∨ | ∨ |
CORSAIR | CMK32GX5M2B5600C36 | 16G | DDR5 5600 | 5600 | SS | ∨ | ∨ | |
CORSAIR | CMK32GX5M2B5200C38-ES3 | 16G | DDR5 5200 | 5200 | SS | ∨ | ∨ | |
GEIL | GOSW532GB5200C34ADC | 16G | DDR5 5200 | 5200 | SS | ∨ | ∨ | |
GEIL | GOSR532GB5200C34ADC | 16G | DDR5 5200 | 5200 | SS | ∨ | ∨ | |
GEIL | GOSG532GB5600C38ADC | 16G | DDR5 5600 | 5600 | SS | ∨ | ∨ | |
TEAM GROUP | FF3D516G6000HC38ABK | 16G | DDR5 6000 | 6000 | SS | ∨ | ∨ | |
TEAM GROUP | FLBD516G5200HC38BK | 16G | DDR5 5200 | 5200 | SS | ∨ | ∨ | |
TEAM GROUP | FLBD516G4800HC36BK | 16G | DDR5 4800 | 4800 | SS | ∨ | ∨ | |
TEAM GROUP | FLBD516G5200HC40CBK | 16G | DDR5 5200 | 5200 | SS | ∨ | ∨ | |
TEAM GROUP | FF4D516G6200HC38ABK | 16G | DDR5 6200 |